Services & Pricing
Transparent pricing. Professional service. We come to your driveway — no hauling, no backlog, no surprises.
No trip fee. No pickup fee. No drop-off fee. Ever.
Other shops charge $50–$60 just to haul your equipment — before any work begins. Every price on this page is all-in labor. The service comes to your driveway at no extra charge.
Parts are additional where applicable and will be quoted before any work begins.
Riding Mowers & Zero-Turns
| Service | What Is Included | Price |
|---|---|---|
| Annual Tune-Up | Oil & filter change, spark plug, air filter, blade sharpen, multi-point inspection | From $160 |
| Oil & Filter Change | Drain and refill with fresh oil, replace oil filter | From $55 |
| Blade Sharpening | Remove, sharpen, balance, and reinstall blades | From $25 |
| Blade Replacement | Remove and install new blades (parts additional) | From $35 |
Carburetor Clean & Rebuild Coming Soon | Full carburetor disassembly, cleaning, and rebuild with new kit Currently unavailable — certification in progress. | — |
Engine Repair / Rebuild Coming Soon | Complete engine diagnosis, internal repair, or full rebuild Currently unavailable — certification in progress. | — |
| Belt Replacement | Drive or deck belt removal and replacement (parts additional) | From $75 |
| Lead-Acid Battery Service | Battery test, clean terminals, trickle charge, or replace | From $45 |
| Battery Replacement | Install new battery (parts additional) | From $55 |
| Deck Cleaning — Add-On | Dry clean underside performed alongside another service | From $25 |
| Deck Cleaning — Standalone | Dedicated visit — debris removal, underside protectant applied | From $55 |
| Tire Plug / Patch | Field puncture repair — most tires repaired on-site | From $20 |
| Tire Replacement | Remove and install new tire (parts additional) | From $50/tire |
| Foam Fill | Permanent flat prevention — polyurethane foam fill per tire | From $50/tire |
| Winterization / Storage Prep | Fuel stabilizer or drain, final oil change, battery storage, deck clean | From $75 |
| Diagnostic Visit | On-site assessment — fee applied toward repair if work is scheduled | From $55 |
Push Mowers
| Service | What Is Included | Price |
|---|---|---|
| Annual Tune-Up | Oil change, spark plug, air filter, blade sharpen, multi-point inspection | From $89 |
| Oil Change | Drain and refill with fresh oil | From $35 |
| Blade Sharpening | Remove, sharpen, balance, and reinstall blade | From $20 |
| Blade Replacement | Remove and install new blade (parts additional) | From $25 |
Carburetor Clean & Rebuild Coming Soon | Full carburetor disassembly, cleaning, and rebuild Currently unavailable — certification in progress. | — |
Engine Repair / Rebuild Coming Soon | Complete engine diagnosis, internal repair, or full rebuild Currently unavailable — certification in progress. | — |
| Deck Cleaning — Add-On | Dry clean underside performed alongside another service | From $15 |
| Deck Cleaning — Standalone | Dedicated visit — debris removal, underside protectant applied | From $35 |
| Winterization / Storage Prep | Fuel stabilizer or drain, spark plug, air filter check | From $45 |
| Diagnostic Visit | On-site assessment — fee applied toward repair if work is scheduled | From $45 |
Snow Blowers
| Service | What Is Included | Price |
|---|---|---|
| Pre-Season Tune-Up | Oil change, spark plug, air filter, belts, cables, fuel system check | From $89 |
| Post-Season Storage Prep | Fuel stabilizer or drain, fog cylinder, oil change, cable lubrication | From $55 |
| Shear Bolt Replacement | Replace shear bolts — most common in-season repair | From $20 |
| Belt Replacement | Auger or drive belt removal and replacement (parts additional) | From $65 |
Carburetor Clean & Rebuild Coming Soon | Full carburetor disassembly, cleaning, and rebuild Currently unavailable — certification in progress. | — |
| Skid Shoe Replacement | Remove and replace worn skid shoes (parts additional) | From $35 |
| Cable Adjustment | Throttle, chute, and auger cable adjustment | From $30 |
| Diagnostic Visit | On-site assessment — fee applied toward repair if work is scheduled | From $55 |
Generators & Other Equipment
| Service | What Is Included | Price |
|---|---|---|
Generator Annual Service Coming Soon | Oil change, spark plug, air filter, fuel system inspection Currently unavailable — certification in progress. | — |
Generator Load Test Coming Soon | Output voltage and amperage verification — confirms generator will perform when needed Currently unavailable — certification in progress. | — |
Generator Carburetor Service Coming Soon | Full carburetor disassembly, cleaning, and rebuild Currently unavailable — certification in progress. | — |
| Pressure Washer Service | Spark plug, air filter, carburetor inspection, pump check | From $55 |
| Chainsaw Service | Chain sharpen, air filter, spark plug, bar inspection | From $55 |
| String Trimmer / Leaf Blower | Spark plug, air filter, fuel line, carburetor service | From $45 |
| Diagnostic Visit | On-site assessment — fee applied toward repair if work is scheduled | From $45 |
Battery & Electric Equipment
Battery-powered equipment requires no oil, spark plugs, or fuel system service — but blades, decks, drives, and batteries still need professional attention. We service all major brands including EGO, Greenworks, Ryobi, Stihl, and Worx.
| Service | What Is Included | Price |
|---|---|---|
| Annual Service — Riding Mower | Blade sharpen, deck clean, drive inspection, battery health check | From $90 |
| Annual Service — Push Mower | Blade sharpen, deck clean, drive inspection, battery health check | From $45 |
Battery Health Assessment Coming Soon | Charge retention test, voltage under load, runtime assessment Currently unavailable — certification in progress. | — |
Battery Storage Prep Coming Soon | Charge to optimal storage level, connector inspection Currently unavailable — certification in progress. | — |
| Blade Sharpening | Remove, sharpen, balance, and reinstall — same as gas equipment | From $20 |
| Deck Cleaning | Dry cleaning protocol — debris removal, protectant applied | From $25 |
| Drive / Cable Adjustment | Self-propel drive, bail lever, and interlock switch inspection | From $25 |
| Diagnostic Visit | On-site assessment — fee applied toward service if work is scheduled | From $35 |
Annual Maintenance Plans
The best value in outdoor equipment care. Pre-pay for seasonal service and lock in priority scheduling before the rush. Annual plan clients are always first in the queue.
Other shops charge $60 just to pick it up. We don't charge a trip fee — ever. The service comes to you.
Ignition
- ✓Annual Tune-Up
- ✓Deck Cleaning
- ✓Priority Scheduling
- ✓Equipment Care included
Acceleration
- ✓Everything in Ignition
- ✓Seasonal Winterization / Storage Service
- ✓Mid-Season Oil Change (Riding/ZTR)
- ✓Full Equipment Care + reminders
Overdrive
- ✓Ignition-level service on 3 pieces of equipment
- ✓Mix any equipment categories
- ✓Priority Scheduling
- ✓Equipment Care on all enrolled pieces
| Plan | Riding/ZTR | Push Mower | Snow Blower |
|---|---|---|---|
| Ignition | $219/year | $99/year | $129/year |
| Acceleration | $349/year | $149/year | $199/year |
| Overdrive | $379/year — any mix of 3 pieces | ||
Good to Know
Ready to Schedule?
Tell us about your equipment and we will be in touch within 24 hours. Annual plan members receive priority scheduling.